System Requirements
From EnGardeWiki
(Difference between revisions)
| Revision as of 19:53, 19 December 2006 Eric (Talk | contribs) (Added Recommended requirments) � Previous diff |
Revision as of 18:33, 30 October 2011 MacyWales (Talk | contribs) Next diff → |
||
| Line 9: | Line 9: | ||
| ==Recommended== | ==Recommended== | ||
| - | Although the recommended system characteristics may differ based on your needs, these are a general set of guidelines. | + | Although the recommended system <span class="plainlinks">[http://www.diamondlinks.net/<span style="color:black;font-weight:normal; text-decoration:none!important; background:none!important; text-decoration:none;">link building</span>] characteristics may differ based on your needs, these are a general set of guidelines. |
| * i686 1.2Ghz or better Processor | * i686 1.2Ghz or better Processor | ||
| * AMD64 Processor for 64 bit version | * AMD64 Processor for 64 bit version | ||
Revision as of 18:33, 30 October 2011
As EnGarde is a minimalist security based distribution, the hardware requirements are very low in order to get a system up and running.
Minimum
- i686 or better Processor, or AMD64 Processor for 64 bit version
- 512 megabytes of RAM
- IDE, SCSI or Serial ATA hard disk, 10 gigabyte capacity
- IDE CD-ROM required for installation (SCSI and USB CD-ROM drives are currently NOT supported for installation)
- Ethernet adapter
Recommended
Although the recommended system link building characteristics may differ based on your needs, these are a general set of guidelines.
- i686 1.2Ghz or better Processor
- AMD64 Processor for 64 bit version
- 1G RAM
- 40G IDE, SCSI, or SATA hard disk
- IDE CD-ROM for installation
- Ethernet adapter
